法 蘭 規格

���׿��k���W��
304 & 316. MADE BY PRECISION CASTING OR LOST WAX OF INVESTMENT CASTING
�@
�k���W��� :
Flange Data Table:  
Uni t: mm
Nom. bore Flange Table      OutDia  In Dia Bolt Holes Diameter of bolts Hole Dia P.C.D. Diameter of raised face    (if yes) Height of raised face   (if yes) Thickness

15mm

�k���W�� �k���~�| �k�����| �����ռ� ���� �����ժ��| �����դs�� �Y�����| (�p��) �Y���p��(�p��) �k���p��

1/2"

5K 80 22.2 4 M10 12 60 40 2 9
�@ 10K 95 22.2 4 M12 15 70 45 2 12
�@ 16K 95 22.2 4 M12 15 70 45 2 12
�@ 20K 95 22.2 4 M12 15 70 45 2 14
�@ 150LBS 89 22.2 4 M12 15 60 35 2 11
�@ 300LBS 95 22.2 4 M16 18 67 35 2 13
�@ NP 6 80 22.2 4 M10 12 55 40 2 12
�@ NP10 95 22.2 4 M10 12 65 45 2 14
�@ NP16 95 22.2 4 M12 15 65 45 2 14
�@ NP25 95 22.2 4 M12 15 65 45 2 16
�@ NP40 95 22.2 4 M12 15 65 45 2 16
�@
�@
Nom. bore Flange Table      OutDia  In Dia Bolt Holes Diameter of bolts Hole Dia P.C.D. Diameter of raised face    (if yes) Height of raised face   (if yes) Thickness

20mm

�k���W�� �k���~�| �k�����| �����ռ� ���� �����ժ��| �����դs�� �Y�����| (�p��) �Y���p��(�p��) �k���p��

3/4"

5K 85 27.7 4 M10 12 65 45 2 10
�@ 10K 100 27.7 4 M12 15 75 58 2 14
�@ 16K 100 27.7 4 M12 15 75 58 2 14
�@ 20K 100 27.7 4 M12 15 75 58 2 16
�@ 150LBS 98 27.7 4 M12 15 70 43 2 14
�@ 300LBS 117 27.7 4 M16 18 83 43 2 16
�@ NP 6 90 27.7 4 M10 12 65 50 2 14
�@ NP10 105 27.7 4 M12 15 75 58 2 16
�@ NP16 105 27.7 4 M12 15 75 58 2 16
�@ NP25 105 27.7 4 M12 15 75 58 2 18
�@ NP40 105 27.7 4 M12 15 75 58 2 18
�@
�@
Nom. bore Flange Table      OutDia  In Dia Bolt Holes Diameter of bolts Hole Dia P.C.D. Diameter of raised face    (if yes) Height of raised face   (if yes) Thickness

25mm

�k���W�� �k���~�| �k�����| �����ռ� ���� �����ժ��| �����դs�� �Y�����| (�p��) �Y���p��(�p��) �k���p��

1"

5K 95 34.5 4 M10 12 75 60 2 10
�@ 10K 125 34.5 4 M16 19 90 68 2 14
�@ 16K 125 34.5 4 M16 19 90 68 2 14
�@ 20K 125 34.5 4 M16 19 90 68 2 16
�@ 150LBS 108 34.5 4 M12 15 79 51 1.5 14
�@ 300LBS 124 34.5 4 M16 18 89 51 1.5 17
�@ NP 6 100 34.5 4 M10 12 75 60 2 14
�@ NP10 115 34.5 4 M12 14 85 68 2 16
�@ NP16 115 34.5 4 M12 14 85 68 2 16
�@ NP25 115 34.5 4 M12 14 85 68 2 16
�@ NP40 115 34.5 4 M12 14 85 68 2 18
�@
�@
Nom. bore Flange Table      OutDia  In Dia Bolt Holes Diameter of bolts Hole Dia P.C.D. Diameter of raised face    (if yes) Height of raised face   (if yes) Thickness

32mm

�k���W�� �k���~�| �k�����| �����ռ� ���� �����ժ��| �����դs�� �Y�����| (�p��) �Y���p��(�p��) �k���p��

1-1/4"

5K 115 43.2 4 M12 15 90 72 2 12
�@ 10K 135 43.2 4 M16 19 100 78 2 16
�@ 16K 135 43.2 4 M16 19 100 78 2 16
�@ 20K 135 43.2 4 M16 19 100 78 2 16
�@ 150LBS 117 43.2 4 M12 15 89 64 1.5 16
�@ 300LBS 133 43.2 4 M16 18 98 64 1.5 19
�@ NP 6 120 43.2 4 M12 14 90 70 2 16
�@ NP10 140 43.2 4 M16 18 100 78 2 16
�@ NP16 140 43.2 4 M16 18 100 78 2 16
�@ NP25 140 43.2 4 M16 18 100 78 2 16
�@ NP40 140 43.2 4 M16 18 100 78 2 18
�@
�@
Nom. bore Flange Table      OutDia  In Dia Bolt Holes Diameter of bolts Hole Dia P.C.D. Diameter of raised face    (if yes) Height of raised face   (if yes) Thickness

40mm

�k���W�� �k���~�| �k�����| �����ռ� ���� �����ժ��| �����դs�� �Y�����| (�p��) �Y���p��(�p��) �k���p��

1-1/2"

5K 120 49.1 4 M12 15 95 75 2 12
�@ 10K 140 49.1 4 M16 19 105 83 2 16
�@ 16K 140 49.1 4 M16 19 105 83 2 16
�@ 20K 140 49.1 4 M16 19 105 83 2 18
�@ 150LBS 127 49.1 4 M12 15 98 73 1.5 17
�@ 300LBS 156 49.1 4 M16 18 114 73 1.5 21
�@ NP 6 130 49.1 4 M12 14 100 80 2 16
�@ NP10 150 49.1 4 M16 18 110 88 2 16
�@ NP16 150 49.1 4 M16 18 110 88 2 16
�@ NP25 150 49.1 4 M16 18 110 88 2 18
�@ NP40 150 49.1 4 M16 18 110 88 2 18
�@
�@
Nom. bore Flange Table      OutDia  In Dia Bolt Holes Diameter of bolts Hole Dia P.C.D. Diameter of raised face    (if yes) Height of raised face   (if yes) Thickness

50mm

�k���W�� �k���~�| �k�����| �����ռ� ���� �����ժ��| �����դs�� �Y�����| (�p��) �Y���p��(�p��) �k���p��

2"

5K 130 61.5 4 M12 15 105 88 2 14
�@ 10K 155 61.5 4 M16 19 120 98 2 16
�@ 16K 155 61.5 8 M16 19 120 98 2 16
�@ 20K 155 61.5 8 M16 19 120 98 2 18
�@ 150LBS 152 61.5 4 M16 18 121 92 2 19
�@ 300LBS 165 61.5 8 M16 18 127 92 2 22
�@ NP 6 140 61.5 4 M12 14 110 90 2 16
�@ NP10 165 61.5 4 M16 18 125 102 2 18
�@ NP16 165 61.5 4 M16 18 125 102 2 18
�@ NP25 165 61.5 4 M16 18 125 102 2 20
�@ NP40 165 61.5 4 M16 18 125 102 2 20
�@
�@
Nom. bore Flange Table      OutDia  In Dia Bolt Holes Diameter of bolts Hole Dia P.C.D. Diameter of raised face    (if yes) Height of raised face   (if yes) Thickness

65mm

�k���W�� �k���~�| �k�����| �����ռ� ���� �����ժ��| �����դs�� �Y�����| (�p��) �Y���p��(�p��) �k���p��

2-1/2"

5K 155 77.1 4 M12 15 130 110 3 14
JIS 10K 175 77.1 8 M16 19 140 116 3 18
�@ 16K 175 77.1 8 M16 19 140 116 3 18
�@ 20K 175 77.1 8 M16 19 140 116 3 20
�@ 150LBS 140 77.1 4 M16 18 140 105 3 22
�@ 300LBS 149 77.1 8 M20 22 149 105 3 25
�@ NP 6 160 77.1 4 M12 14 130 110 3 16
�@ NP10 185 77.1 4 M16 18 145 122 3 18
�@ NP16 185 77.1 4 M16 18 145 122 3 18
�@ NP25 185 77.1 8 M16 18 145 122 3 22
�@ NP40 185 77.1 8 M16 18 145 122 3 22
�@
�@
Nom. bore Flange Table      OutDia  In Dia Bolt Holes Diameter of bolts Hole Dia P.C.D. Diameter of raised face    (if yes) Height of raised face   (if yes) Thickness

80mm

�k���W�� �k���~�| �k�����| �����ռ� ���� �����ժ��| �����դs�� �Y�����| (�p��) �Y���p��(�p��) �k���p��

3"

5K 180 90 4 M16 19 145 122 3 14
�@ 10K 185 90 8 M16 19 150 126 3 18
�@ 16K 200 90 8 M20 23 160 138 3 20
�@ 20K 200 90 8 M20 23 160 160 3 22
�@ 150LBS 191 90 4 M16 18 152 127 3 23
�@ 300LBS 210 90 8 M20 22 168 127 3 29
�@ NP 6 190 90 4 M16 18 150 128 3 18
�@ NP10 200 90 4 M16 18 160 138 3 20
�@ NP16 200 90 8 M16 18 160 138 3 20
�@ NP25 200 90 8 M16 18 160 138 3 24
�@ NP40 200 90 8 M16 18 160 138 3 24
�@
�@
Nom. bore Flange Table      OutDia  In Dia Bolt Holes Diameter of bolts Hole Dia P.C.D. Diameter of raised face    (if yes) Height of raised face   (if yes) Thickness

100mm

�k���W�� �k���~�| �k�����| �����ռ� ���� �����ժ��| �����դs�� �Y�����| (�p��) �Y���p��(�p��) �k���p��

4"

5K 200 115.4 8 M16 19 165 142 3 16
�@ 10K 210 115.4 8 M16 19 175 152 3 18
�@ 16K 225 115.4 8 M20 23 185 160 3 22
�@ 20K 225 115.4 8 M20 23 185 160 3 24
�@ 150LBS 229 115.4 8 M16 18 191 157 3 24
�@ 300LBS 254 115.4 8 M20 22 200 157 3 32
�@ NP 6 210 115.4 4 M16 18 170 148 3 18
�@ NP10 220 115.4 8 M16 18 180 158 3 20
�@ NP16 220 115.4 8 M16 18 180 158 3 20
�@ NP25 235 115.4 8 M20 22 190 162 3 24
�@ NP40 235 115.4 8 M20 22 190 162 3 24
�@
�@
Nom. bore Flange Table      OutDia  In Dia Bolt Holes Diameter of bolts Hole Dia P.C.D. Diameter of raised face    (if yes) Height of raised face   (if yes) Thickness

125mm

�k���W�� �k���~�| �k�����| �����ռ� ���� �����ժ��| �����դs�� �Y�����| (�p��) �Y���p��(�p��) �k���p��

5"

5K 235 141.2 8 M16 19 200 176 3 16
�@ 10K 250 141.2 8 M20 23 210 182 3 20
�@ 16K 270 141.2 8 M22 25 225 195 3 22
�@ 20K 270 141.2 8 M22 25 225 195 3 26
�@ 150LBS 254 141.2 8 M20 22 216 186 3 24
�@ 300LBS 279 141.2 8 M20 22 235 186 3 35
�@ NP 6 240 141.2 8 M16 18 200 178 3 20
�@ NP10 250 141.2 8 M16 18 210 188 3 22
�@ NP16 250 141.2 8 M16 18 210 188 3 22
�@ NP25 270 141.2 8 M24 26 220 188 3 26
�@ NP40 270 141.2 8 M24 26 220 188 3 26
�@
�@
Nom. bore Flange Table      OutDia  In Dia Bolt Holes Diameter of bolts Hole Dia P.C.D. Diameter of raised face    (if yes) Height of raised face   (if yes) Thickness

150mm

�k���W�� �k���~�| �k�����| �����ռ� ���� �����ժ��| �����դs�� �Y�����| (�p��) �Y���p��(�p��) �k���p��

6"

5K 265 166.6 8 M16 19 230 205 3 18
�@ 10K 280 166.6 8 M20 23 240 210 3 22
�@ 16K 305 166.6 12 M22 25 260 230 3 24
�@ 20K 305 166.6 12 M22 25 260 230 3 28
�@ 150LBS 279 166.6 8 M20 22 241 216 3 25
�@ 300LBS 318 166.6 12 M20 22 270 216 3 37
�@ NP 6 265 166.6 8 M16 18 225 202 3 20
�@ NP10 285 166.6 8 M20 22 240 212 3 22
�@ NP16 285 166.6 8 M20 22 240 212 3 22
�@ NP25 300 166.6 8 M24 26 250 218 3 28
�@ NP40 300 166.6 8 M24 26 250 218 3 28
�@
�@
Nom. bore Flange Table      OutDia  In Dia Bolt Holes Diameter of bolts Hole Dia P.C.D. Diameter of raised face    (if yes) Height of raised face   (if yes) Thickness

200mm

�k���W�� �k���~�| �k�����| �����ռ� ���� �����ժ��| �����դs�� �Y�����| (�p��) �Y���p��(�p��) �k���p��

8"

5K 320 218 8 M20 23 280 250 3 20
�@ 10K 330 218 12 M20 23 290 260 3 22
�@ 16K 350 218 12 M22 25 305 273  3 26
�@ 20K 350 218 12 M22 25 305 273 3 30
�@ 150LBS 343 218 8 M20 22 298 270 3 29
�@ 300LBS 381 218 12 M24 26 330 270 3 41
�@ NP 6 320 218 8 M16 18 280 258 3 22
�@ NP10 340 218 8 M20 22 295 268 3 24
�@ NP16 340 218 12 M20 22 295 268 3 24
�@ NP25 360 218 12 M24 26 310 278 3 30
�@ NP40 375 218 12 M27 30 320 285 3 34
�@
�@
Nom. bore Flange Table      OutDia  In Dia Bolt Holes Diameter of bolts Hole Dia P.C.D. Diameter of raised face    (if yes) Height of raised face   (if yes) Thickness

250mm

�k���W�� �k���~�| �k�����| �����ռ� ���� �����ժ��| �����դs�� �Y�����| (�p��) �Y���p��(�p��) �k���p��

10"

5K 385 269.5 12 M20 23 345 316 3 22
�@ 10K 400 269.5 12 M22 25 355 324 3 24
�@ 16K 430 269.5 12 M24 27 380 345 3 28
�@ 20K 430 269.5 12 M24 27 380 345 3 34
�@ 150LBS 406 269.5 12 M22 24 362 324 3 30
�@ 300LBS 445 269.5 16 M27 30 387 324 3 41
�@ NP 6 375 269.5 12 M16 18 335 312 3 24
�@ NP10 395 269.5 12 M20 22 350 320 3 26
�@ NP16 405 269.5 12 M24 26 355 320 3 26
�@ NP25 425 269.5 12 M27 30 370 335 3 32
�@ NP40 450 269.5 12 M30 33 385 345 3 38
�@
�@
Nom. bore Flange Table      OutDia  In Dia Bolt Holes Diameter of bolts Hole Dia P.C.D. Diameter of raised face    (if yes) Height of raised face   (if yes) Thickness

300mm

�k���W�� �k���~�| �k�����| �����ռ� ���� �����ժ��| �����դs�� �Y�����| (�p��) �Y���p��(�p��) �k���p��

12"

5K 430 321 12 M20 23 390 360 4 22
�@ 10K 445 321 16 M22 25 400 368 4 24
�@ 16K 480 321 16 M24 27 430 397 4 30
�@ 20K 480 321 16 M24 27 430 397 4 36
�@ 150LBS 483 321 12 M22 25 432 381 4 32
�@ 300LBS 521 321 16 M30 33 451 381 4 51
�@ NP 6 440 321 12 M20 22 395 365 4 24
�@ NP10 445 321 12 M20 22 400 370 4 26
�@ NP16 460 321 12 M24 26 410 378 4 28
�@ NP25 485 321 16 M27 30 430 395 4 34
�@ NP40 515 321 16 M30 33 450 410 4 42
�@
�@
Nom. bore Flange Table      OutDia  In Dia Bolt Holes Diameter of bolts Hole Dia P.C.D. Diameter of raised face    (if yes) Height of raised face   (if yes) Thickness

350mm

�k���W�� �k���~�| �k�����| �����ռ� ���� �����ժ��| �����դs�� �Y�����| (�p��) �Y���p��(�p��) �k���p��

14"

5K 480 358.1 12 M22 25 435 405 4 24
�@ 10K 490 358.1 16 M22 25 445 414 4 26
�@ 16K 540 358.1 16 M30 33 480 440 4 34
�@ 20K 540 358.1 16 M30 33 480 440 4 40
�@ 150LBS 533 358.1 12 M12 15 476 413 4 35
�@ 300LBS 584 358.1 20 M16 18 514 413 4 54
�@ NP 6 490 358.1 12 M20 22 445 415 4 26
�@ NP10 505 358.1 16 M20 22 460 430 4 28
�@ NP16 520 358.1 16 M24 26 470 438 4 30
�@ NP25 555 358.1 16 M30 33 490 450 4 38
�@ NP40 580 358.1 16 M33 36 510 465 4 46
�@
�@
Nom. bore Flange Table      OutDia  In Dia Bolt Holes Diameter of bolts Hole Dia P.C.D. Diameter of raised face    (if yes) Height of raised face   (if yes) Thickness

400mm

�k���W�� �k���~�| �k�����| �����ռ� ���� �����ժ��| �����դs�� �Y�����| (�p��) �Y���p��(�p��) �k���p��

16"

5K 540 409 16 M22 25 495 464 4 24
�@ 10K 560 409 16 M24 27 510 477 4 28
�@ 16K 605 409 16 M30 33 540 500 4 38
�@ 20K 605 409 16 M30 33 540 500 4 46
�@ 150LBS 597 409 16 M24 27 540 470 4 37
�@ 300LBS 648 409 20 M33 36 572 470 4 57
�@ NP 6 540 409 16 M20 22 495 465 4 28
�@ NP10 565 409 16 M24 26 515 482 4 32
�@ NP16 580 409 16 M27 30 525 490 4 32
�@ NP25 620 409 16 M33 36 550 505 4 40
�@ NP40 660 409 16 M36 39 585 535 4 50
�@
�@
Nom. bore Flange Table      OutDia  In Dia Bolt Holes Diameter of bolts Hole Dia P.C.D. Diameter of raised face    (if yes) Height of raised face   (if yes) Thickness

450mm

�k���W�� �k���~�| �k�����| �����ռ� ���� �����ժ��| �����դs�� �Y�����| (�p��) �Y���p��(�p��) �k���p��

18"

5K 605 460 16 M22 25 555 522 4 24
�@ 10K 620 460 20 M24 27 565 532 4 30
�@ 16K 675 460 20 M30 33 605 566 4 40
�@ 20K 675 460 20 M30 33 605 566 4 48
�@ 150LBS 635 460 16 M27 30 578 533 4 40
�@ 300LBS 711 460 24 M33 36 628.5 533 4 60
�@ NP 6 595 460 16 M20 22 550 520 4 28
�@ NP10 615 460 20 M24 26 565 532 4 32
�@ NP16 640 460 20 M27 30 585 550 4 36
�@ NP25 -- �@ �@ �@ �@ �@ �@ �@ �@
�@ NP40 -- �@ �@ �@ �@ �@ �@ �@ �@
�@
�@
Nom. bore Flange Table      OutDia  In Dia Bolt Holes Diameter of bolts Hole Dia P.C.D. Diameter of raised face    (if yes) Height of raised face   (if yes) Thickness

500mm

�k���W�� �k���~�| �k�����| �����ռ� ���� �����ժ��| �����դs�� �Y�����| (�p��) �Y���p��(�p��) �k���p��

20"

5K 655 511 20 M24 27 605 605 4 24
�@ 10K 675 511 20 M30 33 620 620 4 30
�@ 16K 730 511 20 M36 39 660 660 4 42
�@ 20K 730 511 20 M36 39 660 660 4 50
�@ 150LBS 699 511 20 M30 33 635 584 4 43
�@ 300LBS 775 511 24 M33 36 686 584 4 64
�@ NP 6 645 511 20 M20 22 600 570 4 30
�@ NP10 670 511 20 M24 26 620 585 4 36
�@ NP16 715 511 20 M30 33 650 610 4 36
�@ NP25 730 511 20 M33 36 660 615 4 44
�@ NP40 755 511 20 M39 42 670 615 4 52
�@
�@
Nom. bore Flange Table      OutDia  In Dia Bolt Holes Diameter of bolts Hole Dia P.C.D. Diameter of raised face    (if yes) Height of raised face   (if yes) Thickness

600mm

�k���W�� �k���~�| �k�����| �����ռ� ���� �����ժ��| �����դs�� �Y�����| (�p��) �Y���p��(�p��) �k���p��

24"

5K 770 613 20 M24 27 715 682 4 26
�@ 10K 795 613 24 M30 33 730 690 4 32
�@ 16K 845 613 24 M36 39 770 725 4 45
�@ 20K 845 613 24 M36 39 770 725 4 54
�@ 150LBS 813 613 20 M27 30 749 710 4 47
�@ 300LBS 914 613 24 M39 42 813 765 4 70
�@ NP 6 755 613 20 M24 27 705 672 4 32
�@ NP10 780 613 20 M27 30 725 690 4 42
�@ NP16 840 613 20 M33 36 770 728 4 40
�@ NP25 845 613 20 M36 39 770 728 4 66
�@ NP40 �@ �@ �@ �@ �@ �@ �@ �@ �@
�@